CallmeEZ
Your 2025 stats!
Your top 10 artists of 2025
Stereolab
posted 3 times
posted 3 times
Grykë Pyje
posted 2 times
posted 2 times
Ichiko Aoba
posted 2 times
posted 2 times
Pram
posted 2 times
posted 2 times
The Fall
posted 2 times
posted 2 times
Gary McFarland
posted 2 times
posted 2 times
The Sea and Cake
posted 2 times
posted 2 times
Broadcast
posted 2 times
posted 2 times
Salétile
posted 2 times
posted 2 times
King Gizzard & The Lizard Wizard
posted 2 times
posted 2 times
Your top 4 tracks of 2025
1
2
3
4
All your tracks from 2025
Click the table headers to sort the data
| Artist | Title | Likes | First? | Start date | End date |
|---|---|---|---|---|---|
| Sunroof! | Little Ornamental Lake of Death | 9 | First | 1st Jan 2025 | 3rd Jan 2025 |
| Third Eye Foundation | Sound of Violence | 8 | First | 3rd Jan 2025 | 5th Jan 2025 |
| Ilitch | Matin d'un blues | 7 | First | 5th Jan 2025 | 7th Jan 2025 |
| The Fall | 2 x 4 | 13 | First | 7th Jan 2025 | 8th Jan 2025 |
| Ale Hop & Titi Bakorta | Bonne année | 11 | First | 8th Jan 2025 | 11th Jan 2025 |
| Bill Dixon | Motorcycle '66 | 8 | First | 11th Jan 2025 | 12th Jan 2025 |
| The Sea and Cake | Lyric | 7 | First | 12th Jan 2025 | 14th Jan 2025 |
| Camper Van Beethoven | Abundance | 11 | First | 14th Jan 2025 | 15th Jan 2025 |
| Maria Teresa Luciani | Aeroporto internazionale | 11 | First | 15th Jan 2025 | 16th Jan 2025 |
| Carl Stalling | Anxiety Montage | 12 | First | 16th Jan 2025 | 17th Jan 2025 |
| David Lynch & David Slusser | Best Friends | 17 | First | 17th Jan 2025 | 18th Jan 2025 |
| US 69 | 2069: A Spaced Oddity | 13 | First | 18th Jan 2025 | 19th Jan 2025 |
| Natural Snow Buildings | Black Holes | 8 | First | 19th Jan 2025 | 20th Jan 2025 |
| Brother Ahh | Love Piece | 16 | First | 20th Jan 2025 | 22nd Jan 2025 |
| Nikolaienko | Belated Procession I | 10 | First | 22nd Jan 2025 | 23rd Jan 2025 |
| Salétile | New Trombone | 11 | First | 23rd Jan 2025 | 24th Jan 2025 |
| Laura Agnusdei | Ittiolalia | 12 | First | 24th Jan 2025 | 25th Jan 2025 |
| John Barry | Something's Up! | 11 | First | 25th Jan 2025 | 26th Jan 2025 |
| John Abercrombie | Timeless | 14 | First | 26th Jan 2025 | 29th Jan 2025 |
| Roy Montgomery (feat. Emma Johnston) | Rhymes of Chance pt. 6 | 9 | First | 29th Jan 2025 | 30th Jan 2025 |
| Es | Sateenkaarisuudelma III | 13 | First | 30th Jan 2025 | 31st Jan 2025 |
| Älgarnas Trädgård | Två timmar över två blå berg med en gök på vardera sidan, om timmarna, alltså | 13 | First | 31st Jan 2025 | 1st Feb 2025 |
| John Bunyan's Progressive Pilgrims | Mozart's Dilemma | 9 | First | 1st Feb 2025 | 2nd Feb 2025 |
| Eberhard Weber | The Colours of Chloë | 11 | First | 2nd Feb 2025 | 4th Feb 2025 |
| Pixies | Space (I Believe In) | 13 | First | 4th Feb 2025 | 5th Feb 2025 |
| Anthony Davis | Wayang II (Shadowdance) | 8 | First | 5th Feb 2025 | 6th Feb 2025 |
| Nico | Roses in the Snow | 12 | First | 6th Feb 2025 | 7th Feb 2025 |
| David Borden | The Continuing Story of Counterpoint, Part Six | 12 | First | 7th Feb 2025 | 8th Feb 2025 |
| Neil Norman | Across the Void | 10 | First | 8th Feb 2025 | 9th Feb 2025 |
| Lyle Mays | Teiko | 11 | First | 9th Feb 2025 | 11th Feb 2025 |
| The Electronic System | Going Back to Moog City | 15 | First | 11th Feb 2025 | 13th Feb 2025 |
| Modern English | Machines | 11 | First | 13th Feb 2025 | 14th Feb 2025 |
| Bruce Ditmas | Aural Suspension | 13 | First | 14th Feb 2025 | 15th Feb 2025 |
| King Gizzard & The Lizard Wizard | Phantom Island | 6 | First | 15th Feb 2025 | 16th Feb 2025 |
| Stereolab | K-Stars | 15 | First | 16th Feb 2025 | 17th Feb 2025 |
| Gruppo d'Improvvisazione Nuova Consonanza | Oppio | 11 | First | 17th Feb 2025 | 19th Feb 2025 |
| Spiritualized | Let It Flow | 12 | First | 19th Feb 2025 | 21st Feb 2025 |
| Nuno Canavarro | Untitled (Track 5) | 11 | First | 21st Feb 2025 | 22nd Feb 2025 |
| Ray Lynch | Celestial Soda Pop | 9 | First | 22nd Feb 2025 | 23rd Feb 2025 |
| Sergius Golowin | Die weisse Alm | 14 | First | 23rd Feb 2025 | 26th Feb 2025 |
| The Four Seasons | December, 1963 (Oh, What a Night) | 18 | 26th Feb 2025 | 27th Feb 2025 | |
| Jessamine | Royal Jelly Eye Cream | 10 | First | 27th Feb 2025 | 28th Feb 2025 |
| Eteipapula | Kabuter | 9 | First | 28th Feb 2025 | 1st Mar 2025 |
| Jan Jelinek | Im Diskodickicht | 11 | First | 1st Mar 2025 | 2nd Mar 2025 |
| Buster Poindexter | Castle in Spain | 11 | First | 2nd Mar 2025 | 4th Mar 2025 |
| Synthesizers Unlimited | Luxury Life Style | 15 | First | 4th Mar 2025 | 6th Mar 2025 |
| Steve Reid featuring The Legendary Master Brotherhood | Lions of Juda | 11 | First | 6th Mar 2025 | 7th Mar 2025 |
| Axxess | When the Lips Fly High | 12 | First | 7th Mar 2025 | 8th Mar 2025 |
| Manfredo Fest | Brazilian Dorian Dream | 10 | First | 8th Mar 2025 | 9th Mar 2025 |
| Steven R. Smith | Through Impossible Light | 11 | First | 9th Mar 2025 | 12th Mar 2025 |
| B-52's | Quiche Lorraine | 17 | First | 12th Mar 2025 | 14th Mar 2025 |
| Eduard Artemyev | Fire | 16 | First | 14th Mar 2025 | 15th Mar 2025 |
| Family Fodder | Warm | 14 | First | 15th Mar 2025 | 18th Mar 2025 |
| Yves et Alain Lorentz | Soleil d’eau | 14 | First | 18th Mar 2025 | 19th Mar 2025 |
| Moebius Plank Neumeier | All Repro | 11 | First | 19th Mar 2025 | 20th Mar 2025 |
| Spacecraft | Chromatique One | 13 | First | 20th Mar 2025 | 22nd Mar 2025 |
| Tangerine Dream | Remote Viewing | 14 | First | 22nd Mar 2025 | 23rd Mar 2025 |
| Hydravion | Télécom | 11 | First | 23rd Mar 2025 | 25th Mar 2025 |
| Nef | À chaque bout / Il y en a qui profitent du voyage | 12 | First | 25th Mar 2025 | 26th Mar 2025 |
| Asmus Tietchens | Geisel des Monats | 12 | First | 26th Mar 2025 | 27th Mar 2025 |
| Daniel Arfib | Voyelles d'eveil | 11 | First | 27th Mar 2025 | 28th Mar 2025 |
| Michel Gonet | Stop Press | 13 | First | 28th Mar 2025 | 29th Mar 2025 |
| Elektriktus | Power Hallucination | 13 | First | 29th Mar 2025 | 30th Mar 2025 |
| Philip Glass | Pruitt Igoe | 16 | First | 30th Mar 2025 | 2nd Apr 2025 |
| Jane Siberry | Marco Polo | 15 | First | 2nd Apr 2025 | 4th Apr 2025 |
| Momus | Jeff Koons | 15 | First | 4th Apr 2025 | 5th Apr 2025 |
| Astrud Gilberto | Maria Quiet (Marie Moita) | 16 | First | 5th Apr 2025 | 5th Apr 2025 |
| Gershon Kingsley | Is There Only ONE? | 12 | First | 5th Apr 2025 | 6th Apr 2025 |
| Glenn Branca | Symphony No. 6 (Devil Choirs at the Gates of Heaven): Third Movement | 13 | First | 6th Apr 2025 | 8th Apr 2025 |
| Miranda Sex Garden | See Amaryllis Shamed | 12 | First | 8th Apr 2025 | 9th Apr 2025 |
| Eno / Cale | Spinning Away | 19 | First | 9th Apr 2025 | 11th Apr 2025 |
| NEU! | Drive (Grundfunken) | 18 | First | 11th Apr 2025 | 12th Apr 2025 |
| Steve Reich (performed by Kronos Quartet) | Different Trains (Part 1: America Before the War) | 14 | First | 12th Apr 2025 | 12th Apr 2025 |
| Haruomi Hosono & Tadanori Yokoo | Malabar Hotel: Upper floor…Moving Triangle | 15 | First | 12th Apr 2025 | 13th Apr 2025 |
| Captain Beefheart & The Magic Band | Hey Garland, I Dig Your Tweed Coat | 16 | First | 13th Apr 2025 | 15th Apr 2025 |
| Dick Hyman | The Liquidator | 15 | First | 15th Apr 2025 | 16th Apr 2025 |
| Claudine Longet | Love Can Never Die | 19 | First | 16th Apr 2025 | 17th Apr 2025 |
| Herbie Hancock | Thomas Studies Photos | 17 | First | 17th Apr 2025 | 18th Apr 2025 |
| Broadcast | A Little Light | 14 | First | 18th Apr 2025 | 19th Apr 2025 |
| Vulcans | In the Moog Bush | 15 | First | 19th Apr 2025 | 19th Apr 2025 |
| King Gizzard & The Lizard Wizard | The Garden Goblin | 13 | First | 19th Apr 2025 | 20th Apr 2025 |
| Morgan Delt | Backwards Bird Inc. | 14 | First | 20th Apr 2025 | 22nd Apr 2025 |
| Pram | Serpentine | 16 | First | 22nd Apr 2025 | 23rd Apr 2025 |
| John Fahey | The Waltz That Carried Us Away and Then a Mosquito Came and Ate Up My Sweetheart | 10 | First | 23rd Apr 2025 | 24th Apr 2025 |
| Gary McFarland | Fried Bananas | 19 | First | 24th Apr 2025 | 25th Apr 2025 |
| Salétile | Mr. Waiter | 17 | First | 25th Apr 2025 | 26th Apr 2025 |
| Jackie Gleason | I Got It Bad (And That Ain’t Good) | 11 | First | 26th Apr 2025 | 26th Apr 2025 |
| Sandro Perri | Wolfman | 10 | First | 26th Apr 2025 | 27th Apr 2025 |
| Nervous Gender | Alien Point of View | 12 | First | 27th Apr 2025 | 29th Apr 2025 |
| Alfio Antico | Venditori Ambulanti | 12 | First | 29th Apr 2025 | 30th Apr 2025 |
| Love Cry Want | The Great Medicine Dance | 14 | First | 30th Apr 2025 | 1st May 2025 |
| Earl Carter & The Fantastic 6 | Shake Your Poo Poo | 12 | First | 1st May 2025 | 2nd May 2025 |
| Cornelius | The Micro Disneycal World Tour | 12 | First | 2nd May 2025 | 11th May 2025 |
| The Sportsmen Quartet (vocals) | Casey Jr. | 11 | First | 11th May 2025 | 13th May 2025 |
| James Ferraro | Adventures in Green Foot Printing | 12 | First | 13th May 2025 | 14th May 2025 |
| Sun Araw | Deep Cover | 12 | First | 14th May 2025 | 15th May 2025 |
| Guilherme Granado Goat Unity | Ghost Parade Number 2 | 9 | First | 15th May 2025 | 16th May 2025 |
| Janis Lago | Last Crush | 8 | First | 16th May 2025 | 17th May 2025 |
| The Jesus and Mary Chain | Never Understand | 12 | 17th May 2025 | 17th May 2025 | |
| Marcus Hamblett | Stony Ground | 10 | First | 17th May 2025 | 18th May 2025 |
| Laraaji | Zaragoza | 13 | First | 18th May 2025 | 22nd May 2025 |
| Min Bul | Champagne of Course | 12 | First | 22nd May 2025 | 23rd May 2025 |
| Broadcast | Follow the Light | 16 | First | 23rd May 2025 | 24th May 2025 |
| The Piranha' Sounds | La nef des fous | 10 | First | 24th May 2025 | 24th May 2025 |
| Don Ellis | Moon Zero Two (score) | 13 | First | 24th May 2025 | 25th May 2025 |
| Ichiko Aoba | Tower | 12 | First | 25th May 2025 | 26th May 2025 |
| Robert Wyatt | Little Red Robin Hood Hit the Road | 12 | First | 26th May 2025 | 28th May 2025 |
| Grykë Pyje | Mutated Perception | 10 | First | 28th May 2025 | 30th May 2025 |
| New Age Steppers | Radial Drill | 14 | First | 30th May 2025 | 31st May 2025 |
| Stereolab | Le coeur et la force | 13 | First | 31st May 2025 | 1st Jun 2025 |
| Visible Cloaks | Place | 6 | First | 1st Jun 2025 | 3rd Jun 2025 |
| Ilhan Mimaroglu (composer) | Still Life 1980 | 11 | First | 3rd Jun 2025 | 4th Jun 2025 |
| Carl Weingarten & Gale Ormiston | Sand | 12 | First | 4th Jun 2025 | 5th Jun 2025 |
| F.X. Randomiz | Ranidam | 7 | First | 5th Jun 2025 | 6th Jun 2025 |
| The Sea and Cake | The Argument | 13 | First | 6th Jun 2025 | 7th Jun 2025 |
| Kingdom Come | Time Captives | 10 | First | 7th Jun 2025 | 8th Jun 2025 |
| Roxy Music | While My Heart Is Still Beating | 10 | 8th Jun 2025 | 10th Jun 2025 | |
| Sly and the Family Stone | Fun | 17 | First | 10th Jun 2025 | 11th Jun 2025 |
| Lino Capra Vaccina & Mai Mai Mai | Terzo Racconto | 8 | First | 11th Jun 2025 | 14th Jun 2025 |
| Gary McFarland | 80 Miles An Hour Through Beer-Can Country | 9 | First | 14th Jun 2025 | 15th Jun 2025 |
| David Vorhaus | Nine Dimensions | 10 | First | 15th Jun 2025 | 21st Jun 2025 |
| Mondo Riviera | Snow | 7 | First | 21st Jun 2025 | 22nd Jun 2025 |
| Angel Bat Dawid | A Modern Cosmic Apocalyptic Sonic Discourse for The Book of Enoch | 10 | First | 22nd Jun 2025 | 25th Jun 2025 |
| Maurice Louca | El Taalab | 13 | First | 25th Jun 2025 | 28th Jun 2025 |
| Andrew Pekler | Cumbia Para Los Grillos | 8 | First | 28th Jun 2025 | 29th Jun 2025 |
| Tomorrow's Gift | Der Geier fliegt vorbei | 11 | First | 29th Jun 2025 | 1st Jul 2025 |
| Piero Umiliani | Fenesta Che Lucivi | 12 | First | 1st Jul 2025 | 2nd Jul 2025 |
| The Fall | Shake-Off | 9 | First | 2nd Jul 2025 | 3rd Jul 2025 |
| Shogun Kunitoki | Mulberg | 10 | First | 3rd Jul 2025 | 5th Jul 2025 |
| sunsetcorp | Time Stand Still | 9 | First | 5th Jul 2025 | 6th Jul 2025 |
| Sue Ann Harkey | Illusions Are Real Too! | 12 | First | 6th Jul 2025 | 12th Jul 2025 |
| Yello | Desire | 9 | First | 12th Jul 2025 | 13th Jul 2025 |
| Gigi Masin | The Wind Song | 13 | First | 13th Jul 2025 | 15th Jul 2025 |
| Douglas Leedy | Doria | 13 | First | 15th Jul 2025 | 18th Jul 2025 |
| The Books | An Owl With Knees | 11 | First | 18th Jul 2025 | 19th Jul 2025 |
| Mars Everywhere | Steady State Theory | 10 | First | 19th Jul 2025 | 20th Jul 2025 |
| Karda Estra | Mondo Profondo I | 10 | First | 20th Jul 2025 | 22nd Jul 2025 |
| Tamba Trio (Luiz Eça · Bebeto · Helcio Milito) | Reflexos | 13 | First | 22nd Jul 2025 | 2nd Aug 2025 |
| Telebossa | Nao so | 7 | First | 2nd Aug 2025 | 3rd Aug 2025 |
| Kassin+2 | Ponto final | 12 | First | 3rd Aug 2025 | 9th Aug 2025 |
| UC Berkeley Chamber Chorus (Lou Harrison, composer) | La Koro Sutro: Strofo 6 | 9 | First | 9th Aug 2025 | 10th Aug 2025 |
| Steve Kuhn | Time to Go | 8 | First | 10th Aug 2025 | 12th Aug 2025 |
| Andy Boay | If I Ever Come Off / You're In The Air Now | 11 | First | 12th Aug 2025 | 16th Aug 2025 |
| Demencia Infantil | Dedos | 10 | First | 16th Aug 2025 | 17th Aug 2025 |
| Música Dispersa | Gilda | 12 | First | 17th Aug 2025 | 19th Aug 2025 |
| Brian Eno & David Byrne | The Carrier | 12 | First | 19th Aug 2025 | 21st Aug 2025 |
| Pipe-eye | Ancient 5G Aliens | 8 | First | 21st Aug 2025 | 22nd Aug 2025 |
| William S. Fisher | Pello Joxepe | 12 | First | 22nd Aug 2025 | 23rd Aug 2025 |
| The Hellers | It's 74 in San Francisco | 8 | First | 23rd Aug 2025 | 24th Aug 2025 |
| J. D. Emmanuel | Wizards, Part V: At-One-Ment | 11 | First | 24th Aug 2025 | 26th Aug 2025 |
| Volume All*Star | Death Race 1997 | 10 | First | 26th Aug 2025 | 30th Aug 2025 |
| Cocteau Twins | Hearsay Please | 16 | First | 30th Aug 2025 | 31st Aug 2025 |
| YES USB | Dehydration | 9 | First | 31st Aug 2025 | 1st Sep 2025 |
| Gerhard Trede | Pictures of Science No. 5 | 13 | First | 1st Sep 2025 | 6th Sep 2025 |
| Nick Drake | River Man | 13 | 6th Sep 2025 | 7th Sep 2025 | |
| Rafael Toral | Easy Living | 8 | First | 7th Sep 2025 | 9th Sep 2025 |
| Michel Moulinié | Le ballet des mouches | 15 | First | 9th Sep 2025 | 10th Sep 2025 |
| Frank Comstock | Galaxy | 9 | First | 10th Sep 2025 | 11th Sep 2025 |
| This Mortal Coil | Come Here My Love | 14 | First | 11th Sep 2025 | 12th Sep 2025 |
| Stereolab | Suggestion diabolique | 21 | First | 12th Sep 2025 | 21st Sep 2025 |
| David Grubbs | The Snake on Its Tail | 10 | First | 21st Sep 2025 | 27th Sep 2025 |
| Osamu Kitajima | Tengu (A Long Nosed Goblin) | 10 | First | 27th Sep 2025 | 28th Sep 2025 |
| Cindy Lee | Speaking From Above | 8 | First | 28th Sep 2025 | 28th Sep 2025 |
| Quarteto em Cy | Incelensa | 9 | First | 28th Sep 2025 | 30th Sep 2025 |
| Typhonian Highlife | Symphosodon Nasty Boys | 8 | First | 30th Sep 2025 | 1st Oct 2025 |
| Besombes-Rizet | Lundi matin | 10 | First | 1st Oct 2025 | 2nd Oct 2025 |
| Bruce Haack | Fantasticskullastic | 13 | First | 2nd Oct 2025 | 4th Oct 2025 |
| The Night Monitor | The Head Cult | 7 | First | 4th Oct 2025 | 5th Oct 2025 |
| Verne Langdon | Dementia Macabre | 10 | First | 5th Oct 2025 | 9th Oct 2025 |
| Asmus Tiechens | Spät-Europa | 10 | First | 9th Oct 2025 | 11th Oct 2025 |
| Part Time | Night of the Living Funk | 11 | First | 11th Oct 2025 | 12th Oct 2025 |
| Children of Alice | The Liminal Space | 10 | First | 12th Oct 2025 | 14th Oct 2025 |
| Sopor Aeternus & The Ensemble of Shadows | Hades ''Pluton'' | 8 | First | 14th Oct 2025 | 15th Oct 2025 |
| Henry Cowell (performed by Sonya Kumiko Lee) | The Banshee | 11 | First | 15th Oct 2025 | 17th Oct 2025 |
| Death and Vanilla | The Apparition | 11 | First | 17th Oct 2025 | 18th Oct 2025 |
| Philippe Maté & Daniel Vallancien | Cambodge 70 | 10 | First | 18th Oct 2025 | 19th Oct 2025 |
| When | The Black Death | 12 | First | 19th Oct 2025 | 23rd Oct 2025 |
| Jerry Fielding | Birth Scene/Speaking Room/Elk Herd | 12 | First | 23rd Oct 2025 | 25th Oct 2025 |
| Sunken Basilica | Bestial Ciborium | 11 | First | 25th Oct 2025 | 26th Oct 2025 |
| Pascal Comelade | Chanson | 11 | First | 26th Oct 2025 | 30th Oct 2025 |
| Gurun Gurun | Atarashii hi | 11 | First | 30th Oct 2025 | 2nd Nov 2025 |
| Pram | I'm a War | 14 | First | 2nd Nov 2025 | 4th Nov 2025 |
| Gwenifer Raymond | Bliws afon tâf | 17 | First | 4th Nov 2025 | 13th Nov 2025 |
| Josie Cotton | (Let's Do) The Blackout | 10 | First | 13th Nov 2025 | 14th Nov 2025 |
| Ichiko Aoba | Coloratura | 17 | First | 14th Nov 2025 | 16th Nov 2025 |
| Delia Derbyshire | The Sea | 14 | First | 16th Nov 2025 | 23rd Nov 2025 |
| Motion Sickness of Time Travel | Clairvoyance | 12 | First | 23rd Nov 2025 | 27th Nov 2025 |
| Laurie Anderson | Kokoku | 19 | First | 27th Nov 2025 | 29th Nov 2025 |
| Grimório de Abril | A Ghost by the Window | 10 | First | 29th Nov 2025 | 30th Nov 2025 |
| Hilary Woods | Taper | 7 | First | 30th Nov 2025 | 6th Dec 2025 |
| Milkyway Lemonade | Love Bubble | 9 | First | 6th Dec 2025 | 7th Dec 2025 |
| Brendan Byrnes | From the Surface | 7 | First | 7th Dec 2025 | 13th Dec 2025 |
| Surman + Krog | Electrostatic Coupling | 7 | First | 13th Dec 2025 | 15th Dec 2025 |
| Los Pirañas | Los pendencieros del Latin | 10 | First | 15th Dec 2025 | 16th Dec 2025 |
| Perry Botkin | Going Nowhere | 14 | First | 16th Dec 2025 | 20th Dec 2025 |
| Grykë Pyje | Outward, Inward, Upward | 7 | First | 20th Dec 2025 | 21st Dec 2025 |
| Spiritczualic Enhancement Center | Caso di Nebula | 10 | First | 21st Dec 2025 | 23rd Dec 2025 |
| Bradley Thomas Turner | Carol of Hells Bells | 8 | First | 23rd Dec 2025 | 25th Dec 2025 |
| teph co. 愛 | ɛǟʀʟʏ ƈɦʀɨֆȶʍǟֆ ʍɛʍօʀɨɛֆ | 6 | First | 25th Dec 2025 | 27th Dec 2025 |
| Jorge Antunes | Valsa sideral | 6 | First | 27th Dec 2025 | 28th Dec 2025 |
| Holden & Zimpel | You Are Gods | 7 | First | 28th Dec 2025 | 1st Jan 2026 |



